Weapon, | Base Damage, | Fire Rate, | DPS, | Time to Kill, | [Shots to Kill (Chest)] | [Shots to Kill (Head)] |
---|---|---|---|---|---|---|
AWM | 105 | 0.0545 | 65 | 1.85 | 2 | 1 |
UZI | 26 | 0.048 | 542 | 0.288 | 7 | 4 |
M24 | 79 | 1.8 | 44 | 1.8 | 2 | 1 |
M16A4 | 43 | 0.1 | 430 | 0.3 | 4 | 2 |
Kar98k | 75 | 1.9 | 39 | 3.8 | 2 | 1 |
M249 | 45 | 0.075 | 600 | 0.225 | 4 | 2 |
AKM | 49 | 0.1 | 490 | 0.3 | 4 | 2 |
UMP45 | 39 | 0.092 | 423 | 0.369 | 5 | 3 |
Scar-L | 43 | 0.096 | 448 | 0.288 | 4 | 2 |
BGMI, which rechristened itself after PUBG was banned in the country last year, has seen a peak of 16 million daily active users and 2.4 million peak concurrent users in India
PUBG holds the world record for the most simultaneously played game of all time. In December 2019, the game hit 9,106,358 people playing the game simultaneously. Interestingly, the game broke its own record it made in September the same year. Even today, PUBG is in the top five most played game by current count.